'SMART' S-Beam loadcells provide a versatile solution to general force measurement applications where space is not restricted.
Dedicated fixtures can be fitted via threaded holes.
- Peak hold of maximum reading at fast rate 5000Hz when used with AFTI Display and Advanced Force Gauge
- Tension and compression testing
- Accuracy ±0.25% of full scale
- Resolution 1:5000
- Overload protection feature
- Cable length 1.5m as standard
- Includes Calibration Certificate
Sales Literature
Warranty Information
| Model | Part No. | L mm | W mm | H mm | Thread |
| 100N/10kgf/22lbf | 870 -002 | 51 | 13 | 64 | M6 x 1 |
| 200N/20kgf/44lbf | 870 -004 | 51 | 13 | 64 | M6 x 1 |
| 500N/50kgf/110lbf | 870 -009 | 51 | 19 | 76 | M6 x 1 |
| 1000N/100kgf/220lbf | 870 -001 | 51 | 19 | 76 | M10 x 1.5 |
| 2500N/250kgf/550lbf | 870 -006 | 51 | 25 | 76 | M12 x 1.75 |
| 5000N/500kgf/1100lbf | 870 -008 | 51 | 25 | 76 | M12 x 1.75 |
| 10kN/1000kgf/2200lbf | 870 -003 | 51 | 25 | 76 | M12 x 1.75 |
| 25kN/2500kgf/5500lbf | 870 -007 | 76 | 25 | 108 | M16 x 2 |
| Cylindrical | Part No. |
ø mm | H mm | Thread |
| * 50kN/5000kgf/11000lbf | 870 -011 |
70 | 120 | M36 x 3 |
| * 100kN/10000kgf/22000lbf | 870 -010 |
70 | 120 | M36 x 3 |
| Accuracy ±0.25% of full scale * Uni-directional calibration
(please specify tension or compression) |
| Smart S Beam 50kN ( Cylindrical ) Calibrated in compression only |
870-011-V01 |
| Smart S Beam 50kN ( Cylindrical ) Calibrated in tension only |
870-011-V02 |
| Smart S Beam 100kN ( Cylindrical ) Calibrated in compression only |
870-010-V01 |
| Smart S Beam 100kN ( Cylindrical ) Calibrated in tension only |
870-010-V02 |